<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maría rogal</title>
	<atom:link href="http://www.mariarogal.com/weblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mariarogal.com/weblog</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 22:33:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Service Design Tools, an online resource</title>
		<link>http://www.mariarogal.com/weblog/service-design-tools-an-online-resource/</link>
		<comments>http://www.mariarogal.com/weblog/service-design-tools-an-online-resource/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:33:48 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://www.mariarogal.com/weblog/?p=1195</guid>
		<description><![CDATA[An interesting site on &#8220;the relation between communication design and service design, starting from the observation of the existing practices in the field of service design. The critical points and the opportunities concerning the use of communication tools during a service design process also emerged.&#8221; Service Design Tools]]></description>
		<wfw:commentRss>http://www.mariarogal.com/weblog/service-design-tools-an-online-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican popular culture</title>
		<link>http://www.mariarogal.com/weblog/mexican-popular-culture/</link>
		<comments>http://www.mariarogal.com/weblog/mexican-popular-culture/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:06:07 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mexico]]></category>

		<guid isPermaLink="false">http://www.mariarogal.com/weblog/?p=1192</guid>
		<description><![CDATA[I recently picked up a book I&#8217;ve had for a while: El Super (reviewed by Design Boom) by Kurt Hollander. The essay and accompanying photos on vernacular packaging designed for local markets is interesting. As a big fan of Mexican popular culture I was mesmerized once again and it brought me back to thinking why&#8230;]]></description>
		<wfw:commentRss>http://www.mariarogal.com/weblog/mexican-popular-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icograda Design Education Manifesto 2011 book launched</title>
		<link>http://www.mariarogal.com/weblog/icograda-design-education-manifesto-2011-book-launched/</link>
		<comments>http://www.mariarogal.com/weblog/icograda-design-education-manifesto-2011-book-launched/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:43:04 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[design education]]></category>
		<category><![CDATA[iccd]]></category>
		<category><![CDATA[icograda]]></category>
		<category><![CDATA[manifesto]]></category>

		<guid isPermaLink="false">http://www.mariarogal.com/weblog/?p=1101</guid>
		<description><![CDATA[from the icograda website The Icograda Design Education Manifesto 2011 was launched on 27 October 2011 at the Icograda General Assembly 24 in Taipei, Taiwan (Chinese Taipei). &#8220;The Design Education Manifesto 2011 is a fruit of a 2-year-long process engaging some of the most prominent design education experts from around the world. The final output&#8230;]]></description>
		<wfw:commentRss>http://www.mariarogal.com/weblog/icograda-design-education-manifesto-2011-book-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration in Yucatán</title>
		<link>http://www.mariarogal.com/weblog/immigration-in-yucatan/</link>
		<comments>http://www.mariarogal.com/weblog/immigration-in-yucatan/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 13:57:34 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[social design]]></category>
		<category><![CDATA[indemaya]]></category>
		<category><![CDATA[mérida]]></category>
		<category><![CDATA[yucatán]]></category>

		<guid isPermaLink="false">http://www.mariarogal.com/weblog/?p=1150</guid>
		<description><![CDATA[It is estimated that 153,000 yucatecans immigrate. Many to neighboring Quintana Roo to work in tourism and related industries. Most immigrate to the United States from rural towns and to the west coast – which is why, in San Francisco there is a &#8220;Maya Town.&#8221; In 2007, during my Fulbright, I worked with the department&#8230;]]></description>
		<wfw:commentRss>http://www.mariarogal.com/weblog/immigration-in-yucatan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moringa Powder Labels</title>
		<link>http://www.mariarogal.com/weblog/ver-2-moringa-powder-labels/</link>
		<comments>http://www.mariarogal.com/weblog/ver-2-moringa-powder-labels/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 19:41:33 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[d4d]]></category>
		<category><![CDATA[bfa2011]]></category>
		<category><![CDATA[ed lin]]></category>
		<category><![CDATA[moringa]]></category>
		<category><![CDATA[swaziland]]></category>
		<category><![CDATA[ufgd]]></category>

		<guid isPermaLink="false">http://www.mariarogal.com/weblog/ver-2-moringa-powder-labels/</guid>
		<description><![CDATA[A project we worked on with Impala Development Group in Swaziland to package and sell Moringa powder, which is a highly nutritional, low-cost food supplement. Prepared by the University of Florida Graphic Design BFA class of 2011 in Maria Rogal’s Technologies and Processes course, spring 2010 with Ed Lin of Impala Development Services.]]></description>
		<wfw:commentRss>http://www.mariarogal.com/weblog/ver-2-moringa-powder-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mili Designs: Mexican Inspired Pillows</title>
		<link>http://www.mariarogal.com/weblog/mili-designs-mexican-inspired-pillows/</link>
		<comments>http://www.mariarogal.com/weblog/mili-designs-mexican-inspired-pillows/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:08:20 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.mariarogal.com/weblog/?p=894</guid>
		<description><![CDATA[I&#8217;ve always been interested in textiles. Now what I find interesting is a preservation of traditional cultural practices and a reinvention of these for the contemporary/global market. I saw these pillows by Mili Designs on the Fab.com site.]]></description>
		<wfw:commentRss>http://www.mariarogal.com/weblog/mili-designs-mexican-inspired-pillows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

