<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maria rogal + teaching</title>
	<atom:link href="http://www.mariarogal.com/teaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mariarogal.com/teaching</link>
	<description></description>
	<lastBuildDate>Tue, 17 Apr 2012 20:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>cover letters</title>
		<link>http://www.mariarogal.com/teaching/cover-letters/</link>
		<comments>http://www.mariarogal.com/teaching/cover-letters/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:48:17 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[profession]]></category>
		<category><![CDATA[professional dev]]></category>

		<guid isPermaLink="false">http://www.mariarogal.com/teaching/?p=1028</guid>
		<description><![CDATA[Petrula Vrontkis writes a good article on common mistakes in cover letters and résumés, focusing on what not to do (and then how to do it). In particular, I like the idea of never starting with &#8220;Hey &#8230;.&#8221; Other advice: “Worked on many projects for local design studios and directly with companies.” Avoid vague references&#8230;]]></description>
		<wfw:commentRss>http://www.mariarogal.com/teaching/cover-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolios/Résumés/Websites</title>
		<link>http://www.mariarogal.com/teaching/portfolios-resum/</link>
		<comments>http://www.mariarogal.com/teaching/portfolios-resum/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 03:17:51 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[jobs]]></category>
		<category><![CDATA[professional dev]]></category>

		<guid isPermaLink="false">http://www.mariarogal.com/teaching/?p=968</guid>
		<description><![CDATA[AIGA After School Special Advice for emerging designers very good reading&#8230; Résumés Some are more adventurous than others. All should be typeset and designed. Digital Résumés on Mashable Portfolios WordPress for your online portfolio WordPress Security: If you&#8217;re using wordpress you should read this on security: http://codex.wordpress.org/Hardening_WordPress) I particularly like: ThemeTrust, Graph Paper Press, Basic&#8230;]]></description>
		<wfw:commentRss>http://www.mariarogal.com/teaching/portfolios-resum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new years resolutions for designers</title>
		<link>http://www.mariarogal.com/teaching/new-years-resolutions-for-designers/</link>
		<comments>http://www.mariarogal.com/teaching/new-years-resolutions-for-designers/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:18:38 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.mariarogal.com/teaching/?p=952</guid>
		<description><![CDATA[I happen to agree with this one: &#8220;Ninety percent of design is communication. Half of that will be done in writing. A designer who can’t write can’t defend their work. And work that can’t be defended will die.&#8221; from mike monteiro in .net.]]></description>
		<wfw:commentRss>http://www.mariarogal.com/teaching/new-years-resolutions-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wordpress themes for designers</title>
		<link>http://www.mariarogal.com/teaching/wordpress-themes-for-designers/</link>
		<comments>http://www.mariarogal.com/teaching/wordpress-themes-for-designers/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:32:01 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[wp themes]]></category>

		<guid isPermaLink="false">http://www.mariarogal.com/teaching/?p=949</guid>
		<description><![CDATA[WordPress themes suitable for designers are listed below. There are obviously more. Many offer free along with paid themes. Take a look at these, browse through all since they&#8217;re not listed in any order. Get a sense of the kind of format you&#8217;d like.: WordPress Commercial Themes – come with support Basic Maths Pagelines theme&#8230;]]></description>
		<wfw:commentRss>http://www.mariarogal.com/teaching/wordpress-themes-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Systems, spring 2012</title>
		<link>http://www.mariarogal.com/teaching/visual-systems-spring-2012/</link>
		<comments>http://www.mariarogal.com/teaching/visual-systems-spring-2012/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:15:45 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[design workshop]]></category>
		<category><![CDATA[examples]]></category>

		<guid isPermaLink="false">http://www.mariarogal.com/teaching/?p=944</guid>
		<description><![CDATA[Some resources for project 1, Design Workshop.]]></description>
		<wfw:commentRss>http://www.mariarogal.com/teaching/visual-systems-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

