<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.mariarogal.com/teaching/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mariarogal.com/teaching</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 02:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Alchemy Goods &#8211; upcycled bags</title>
		<link>http://www.mariarogal.com/teaching/?p=433</link>
		<comments>http://www.mariarogal.com/teaching/?p=433#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:32:47 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.mariarogal.com/teaching/?p=433</guid>
		<description><![CDATA[via alchemygoods.com is till have my tote from years ago. love it. great label concept too. &#8220;While medieval alchemists sought to turn lead into gold, we strive to turn useless stuff like blown-out inner tubes, old seatbelts and advertising banners into useful stuff like bags and wallets. Another word for this is upcycling. Recycling turns [...]]]></description>
		<wfw:commentRss>http://www.mariarogal.com/teaching/?feed=rss2&amp;p=433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pies That Bind: Greensboro&#8217;s PieLab brings folks together, strengthens community</title>
		<link>http://www.mariarogal.com/teaching/?p=432</link>
		<comments>http://www.mariarogal.com/teaching/?p=432#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:46:26 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.mariarogal.com/teaching/?p=432</guid>
		<description><![CDATA[via blog.al.com &#8220;Welcome to PieLab, an experimental pie shop and design studio where young, fresh-out-of-college visionaries have come to explore the wonderfully innocent and wildly imaginative notion that the best way to get folks in this small Black Belt town together &#8212; and, perhaps, do something good for the community &#8212; is to invite them [...]]]></description>
		<wfw:commentRss>http://www.mariarogal.com/teaching/?feed=rss2&amp;p=432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear New Orleans &#8211; A Benefit Album</title>
		<link>http://www.mariarogal.com/teaching/?p=431</link>
		<comments>http://www.mariarogal.com/teaching/?p=431#comments</comments>
		<pubDate>Sat, 28 Aug 2010 08:43:24 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.mariarogal.com/teaching/?p=431</guid>
		<description><![CDATA[via dearneworleansmusic.org Posted via email from mariarogal&#8217;s posterous]]></description>
		<wfw:commentRss>http://www.mariarogal.com/teaching/?feed=rss2&amp;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Snapshot of U.S. Energy Use by Lawrence Livermore National Laboratory : TreeHugger</title>
		<link>http://www.mariarogal.com/teaching/?p=430</link>
		<comments>http://www.mariarogal.com/teaching/?p=430#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:59:15 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.mariarogal.com/teaching/?p=430</guid>
		<description><![CDATA[via treehugger.com Posted via email from mariarogal&#8217;s posterous]]></description>
		<wfw:commentRss>http://www.mariarogal.com/teaching/?feed=rss2&amp;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visuals &#8211; Forms and Functions</title>
		<link>http://www.mariarogal.com/teaching/?p=429</link>
		<comments>http://www.mariarogal.com/teaching/?p=429#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:10:20 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.mariarogal.com/teaching/?p=429</guid>
		<description><![CDATA[via nytimes.com beautiful book, reproduced for us. from the heller article in the NYT “This work,” Byrne continues, “has a greater aim than mere illustration; we do not introduce colors for the purpose of entertainment, or to amuse by certain combinations of tint and form, but to assist the mind in its researches after truth, [...]]]></description>
		<wfw:commentRss>http://www.mariarogal.com/teaching/?feed=rss2&amp;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
